01 / WEEKLY STAY
BAANNOI / WEEKLY STAY
Weekly stays in Chiang Mai
Choose a room and dates. See an estimated total, then send your direct booking request to Baannoi.
Weekly rates are available for direct bookings only.
Weekly rates exclude breakfast (available to add) and include water, electricity, cleaning, drinking water and Wi-Fi.
Per-room prices use the room-only daily rate: 15% off for 1 week · 25% for 2 weeks · 35% for 3 weeks · 45% for 4 weeks.
| Room type | 7 nights | 14 nights | 21 nights | 28 nights · 4 weeks |
|---|---|---|---|---|
| Low season · Mar–Jun | ||||
| King-bed room (up to 2 guests) | ฿6,000 | ฿10,500 | ฿13,700 | ฿15,400 |
| Twin-bed room (up to 2 guests) | ฿6,000 | ฿10,500 | ฿13,700 | ฿15,400 |
| Large room for 3 guests | ฿7,700 | ฿13,700 | ฿17,700 | ฿20,000 |
| Green season · Jul–Oct | ||||
| King-bed room (up to 2 guests) | ฿7,100 | ฿12,500 | ฿16,200 | ฿18,300 |
| Twin-bed room (up to 2 guests) | ฿7,100 | ฿12,500 | ฿16,200 | ฿18,300 |
| Large room for 3 guests | ฿9,200 | ฿16,300 | ฿21,200 | ฿23,900 |
| High season · Nov–Feb | ||||
| King-bed room (up to 2 guests) | ฿7,700 | ฿13,700 | ฿17,700 | ฿20,000 |
| Twin-bed room (up to 2 guests) | ฿7,700 | ฿13,700 | ฿17,700 | ฿20,000 |
| Large room for 3 guests | ฿10,100 | ฿17,900 | ฿23,200 | ฿26,200 |
| Peak season · 15 Dec–30 Jan | ||||
| King-bed room (up to 2 guests) | ฿8,300 | ฿14,700 | ฿19,100 | ฿21,600 |
| Twin-bed room (up to 2 guests) | ฿8,300 | ฿14,700 | ฿19,100 | ฿21,600 |
| Large room for 3 guests | ฿12,500 | ฿22,100 | ฿28,700 | ฿32,300 |
02 / WEEKLY STAY
Twin room
03 / WEEKLY STAY
Triple room
BAANNOI · CHIANG MAI



























































